ผลิตภัณฑ์ของรุ่งทวีโลหะกิจ
ผลิตภัณฑ์
เหล็กแผ่นแบน
ขนาด | Thickness | Weight | |
---|---|---|---|
DxD | ความหนา mm | kg/m | kg/6m |
50×25 | 2.3 | 2.44 | 14.64 |
3.2 | 3.24 | 19.44 | |
60×30 | 2.3 | 2.98 | 17.88 |
3.2 | 3.99 | 23.94 | |
75×38 | 2.3 | 3.81 | 22.86 |
3.2 | 5.15 | 30.90 | |
75×45 | 2.3 | 4.06 | 24.36 |
3.2 | 5.50 | 33.00 | |
90×45 | 2.3 | 4.60 | 27.60 |
3.2 | 6.25 | 37.50 | |
100×50 | 3.2 | 7.01 | 42.00 |
4.0 | 8.59 | 51.54 | |
4.5 | 9.55 | 57.30 | |
125×50 | 3.2 | 8.26 | 49.56 |
4.0 | 10.20 | 61.20 | |
4.5 | 11.30 | 67.80 | |
125×75 | 2.3 | 6.95 | 41.70 |
3.2 | 6.95 | 57.12 | |
4.0 | 9.52 | 70.20 | |
4.5 | 11.70 | 78.60 | |
6.0 | 13.10 | 102.00 | |
150×80 | 4.5 | 15.20 | 91.20 |
5.0 | 16.80 | 100.80 | |
6.0 | 19.80 | 118.80 | |
150×100 | 3.2 | 12.00 | 72.00 |
4.5 | 16.60 | 99.60 | |
6.0 | 21.70 | 130.20 | |
9.0 | 31.10 | 186.60 | |
200×100 | 4.5 | 20.10 | 120.60 |
6.0 | 26.40 | 158.40 | |
9.0 | 38.20 | 229.20 | |
200×150 | 4.5 | 23.70 | 142.20 |
6.0 | 31.10 | 186.60 | |
9.0 | 45.30 | 271.80 | |
250×150 | 6.0 | 35.80 | 214.80 |
9.0 | 52.30 | 313.80 | |
12.0 | 67.90 | 407.40 | |
300×200 | 6.0 | 45.20 | 271.20 |
9.0 | 66.50 | 399.00 | |
12.0 | 86.80 | 520.80 | |
350×150 | 6.0 | 45.20 | 271.20 |
9.0 | 66.50 | 399.00 | |
12.0 | 86.80 | 520.80 | |
400×200 | 6.0 | 54.70 | 328.20 |
9.0 | 80.60 | 483.60 | |
12.0 | 636.00 |
เหล็กแผ่นลาย
Thickness | Width x Length | ||
---|---|---|---|
mm | 4’x8′ (1219×2438) | 5’x10′ (1524×3048) | 5’x20′ (1524×6096) |
1.2 | 28.0 | – | – |
1.6 | 37.3 | – | – |
2.0 | 46.8 | – | – |
2.3 | 53.7 | – | – |
2.6 | 60.9 | 94.8 | 189.6 |
3.0 | 70.0 | 109.0 | 218.0 |
3.2 | 74.7 | 117.0 | 233.0 |
4.0 | 93.3 | 146.0 | 292.0 |
4.5 | 105.0 | 164.0 | 328.0 |
5.0 | 117.0 | 182.0 | 365.0 |
6.0 | 140.0 | 219.0 | 438.0 |
8.0 | 187.0 | 292.0 | 583.0 |
9.0 | 210.0 | 328.0 | 656.0 |
10.0 | 233.0 | 365.0 | 729.0 |
12.0 | 280.0 | 438.0 | 875.0 |
15.0 | 350.0 | 547.0 | 1094.0 |
16.0 | 373.0 | 584.0 | 1167.0 |
19.0 | 444.0 | 693.0 | 1386.0 |
20.0 | 467.0 | 730.0 | 1459.0 |
22.0 | 513.0 | 802.0 | 1604.0 |
25.0 | 583.0 | 912.0 | 1823.0 |
28.0 | 653.0 | 1021.0 | 2042.0 |
30.0 | 700.0 | 1094.0 | 2188.0 |
32.0 | 747.0 | 1167.0 | 2334.0 |
38.0 | 887.0 | 1386.0 | 2771.0 |
เหล็กแผ่นดำ
Thickness | Width x Length | ||
---|---|---|---|
mm | 4’x8′ (1219×2438) | 5’x10′ (1524×3048) | 5’x20′ (1524×6096) |
1.2 | 28.0 | – | – |
1.6 | 37.3 | – | – |
2.0 | 46.8 | – | – |
2.3 | 53.7 | – | – |
2.6 | 60.9 | 94.8 | 189.6 |
3.0 | 70.0 | 109.0 | 218.0 |
3.2 | 74.7 | 117.0 | 233.0 |
4.0 | 93.3 | 146.0 | 292.0 |
4.5 | 105.0 | 164.0 | 328.0 |
5.0 | 117.0 | 182.0 | 365.0 |
6.0 | 140.0 | 219.0 | 438.0 |
8.0 | 187.0 | 292.0 | 583.0 |
9.0 | 210.0 | 328.0 | 656.0 |
10.0 | 233.0 | 365.0 | 729.0 |
12.0 | 280.0 | 438.0 | 875.0 |
15.0 | 350.0 | 547.0 | 1094.0 |
16.0 | 373.0 | 584.0 | 1167.0 |
19.0 | 444.0 | 693.0 | 1386.0 |
20.0 | 467.0 | 730.0 | 1459.0 |
22.0 | 513.0 | 802.0 | 1604.0 |
25.0 | 583.0 | 912.0 | 1823.0 |
28.0 | 653.0 | 1021.0 | 2042.0 |
30.0 | 700.0 | 1094.0 | 2188.0 |
32.0 | 747.0 | 1167.0 | 2334.0 |
38.0 | 887.0 | 1386.0 | 2771.0 |
เหล็ก Wide Flange
Sectional Diension | Weight | Sectional | |||||
---|---|---|---|---|---|---|---|
Norminal Size | HxB | T1 | T2 | R | kg/m | kg/6m | Area cm2 |
100×50 | 100×50 | 5.0 | 7 | 8 | 9.3 | 55.80 | 11.85 |
150×75 | 150×75 | 5.0 | 7 | 8 | 14.0 | 84.00 | 17.85 |
150×100 | 148×100 | 6.0 | 9 | 11 | 21.1 | 126.60 | 26.84 |
200×100 | 200×100 | 5.5 | 8 | 11 | 21.3 | 127.80 | 27.16 |
200×150 | 194×150 | 6.0 | 9 | 13 | 30.6 | 183.60 | 39.10 |
250×125 | 250×125 | 6.0 | 9 | 12 | 29.6 | 177.60 | 37.66 |
250×175 | 244×175 | 7.0 | 11 | 16 | 44.1 | 264.60 | 56.24 |
300×150 | 300×150 | 6.5 | 9 | 13 | 36.7 | 220.20 | 46.78 |
300×200 | 294×200 | 8.0 | 12 | 18 | 56.8 | 340.80 | 72.38 |
350×175 | 350×175 | 7.0 | 11 | 14 | 49.6 | 297.60 | 63.14 |
350×250 | 340×250 | 9.0 | 14 | 20 | 79.7 | 478.20 | 101.50 |
400×200 | 400×200 | 8.0 | 13 | 16 | 66.0 | 396.00 | 84.12 |
400×300 | 390×300 | 10.0 | 16 | 22 | 107.0 | 642.00 | 136.00 |
450×200 | 450×200 | 9.0 | 14 | 18 | 76.0 | 456.00 | 96.76 |
450×300 | 440×300 | 11.0 | 18 | 24 | 124.0 | 744.00 | 157.40 |
500×200 | 500×200 | 10.0 | 16 | 20 | 89.6 | 537.60 | 114.20 |
500×300 | 488×300 | 11.0 | 18 | 26 | 128.0 | 768.00 | 163.50 |
600×200 | 600×200 | 11.0 | 17 | 22 | 106.0 | 636.00 | 134.40 |
600×300 | 588×300 | 12.0 | 20 | 28 | 151.0 | 906.00 | 192.50 |
600×300 | 594×302 | 14.0 | 23 | 28 | 175.0 | 1050.00 | 222.40 |
700×300 | 700×300 | 13.0 | 24 | 28 | 185.0 | 1110.00 | 235.50 |
800×300 | 800×300 | 14.0 | 26 | 28 | 210.0 | 1260.00 | 267.40 |
900×300 | 900×300 | 16.0 | 28 | 28 | 243.0 | 1458.00 | 309.80 |
เหล็ก I-Beam
ขนาด | ความหนา 1 | ความหนา 2 | น้ำหนัก | ความยาว/เส้น | น้ำหนัก/เส้น |
---|---|---|---|---|---|
??? | mm | mm | kg/m | ??? | kg |
100×75 | 5.0 | 8.0 | 12.9 | 6 | 77.4 |
125×75 | 5.5 | 9.5 | 16.1 | 6 | 96.6 |
150×75 | 5.5 | 9.5 | 17.1 | 6 | 102.6 |
150×125 | 8.5 | 14.0 | 36.2 | – | 0.0 |
180×100 | 6.0 | 10.0 | 23.6 | 6 | 141.6 |
200×100 | 7.0 | 10.0 | 26.0 | 6 | 156.0 |
200×150 | 9.0 | 16.0 | 50.4 | 6 | 302.4 |
250×125 | 7.5 | 12.5 | 38.3 | 6 | 229.8 |
250×125 | 10.0 | 19.0 | 55.5 | 6 | 333.0 |
300×150 | 8.0 | 13.0 | 48.3 | 6 | 289.8 |
300×150 | 10.0 | 18.5 | 65.5 | 6 | 393.0 |
300150x | 11.5 | 22.0 | 76.8 | 6 | 460.8 |
350×150 | 9.0 | 15.0 | 58.5 | 6 | 351.0 |
350×150 | 12.0 | 24.0 | 87.2 | 6 | 523.2 |
400×150 | 10.0 | 18.0 | 72.0 | 6 | 432.0 |
400×150 | 12.5 | 25.0 | 95.8 | 6 | 574.8 |
450×175 | 11.0 | 20.0 | 91.7 | 6 | 550.2 |
450×175 | 13.0 | 26.0 | 115.0 | 6 | 690.0 |
600×190 | 13.0 | 25.0 | 133.0 | 6 | 798.0 |
600×190 | 16.0 | 35.0 | 176.0 | 6 | 1056.0 |
เหล็ก H-Beam
Sectional Diension | Weight | Sectional | |||||
---|---|---|---|---|---|---|---|
Norminal Size | HxB | T1 | T2 | R | kg/m | kg/6m | Area cm2 |
100×100 | 100×100 | 6.0 | 8 | 10 | 17.2 | 103.20 | 21.90 |
125×125 | 125×125 | 6.5 | 9 | 10 | 23.8 | 142.80 | 30.31 |
150×150 | 150×150 | 7.0 | 10 | 11 | 31.5 | 189.00 | 40.14 |
175×175 | 175×175 | 7.5 | 11 | 12 | 40.2 | 241.20 | 51.21 |
200×200 | 200×200 | 8.0 | 12 | 13 | 49.9 | 299.40 | 63.53 |
250×250 | 250×250 | 9.0 | 14 | 16 | 72.4 | 434.40 | 92.18 |
300×300 | 300×300 | 10.0 | 15 | 18 | 94.0 | 564.00 | 119.80 |
350×350 | 350×350 | 12.0 | 19 | 20 | 137.0 | 822.00 | 173.90 |
400×400 | 400×400 | 13.0 | 21 | 22 | 172.0 | 1032.00 | 218.70 |
เหล็กฉาก
ขนาด | Thickness | Weight | Length | น้ำหนัก/เส้น |
---|---|---|---|---|
DxD | ความหนา mm | kg/m | m | kg |
25×25 | 3.0 | 1.12 | 6 | 6.72 |
30×30 | 3.0 | 1.36 | 6 | 8.16 |
40×40 | 3.0 | 1.83 | 6 | 10.98 |
40×40 | 5.0 | 2.95 | 6 | 17.70 |
45×45 | 4.0 | 2.74 | 6 | 16.44 |
45×45 | 5.0 | 3.38 | 6 | 20.28 |
50×50 | 4.0 | 3.06 | 6 | – |
50×50 | 5.0 | 3.77 | 6 | 22.62 |
50×50 | 6.0 | 4.43 | 6 | 26.58 |
60×60 | 4.0 | 3.68 | 6 | 22.08 |
60×60 | 5.0 | 4.56 | 6 | 27.36 |
65×65 | 5.0 | 6.00 | 6 | 36.00 |
65×65 | 6.0 | 5.91 | 6 | 35.46 |
65×65 | 8.0 | 7.68 | 6 | 46.08 |
70×70 | 6.0 | 6.38 | 6 | 38.28 |
75×75 | 6.0 | 6.85 | 6 | 41.10 |
75×75 | 9.0 | 9.96 | 6 | 59.76 |
75×75 | 12.0 | 13.00 | 6 | 78.00 |
80×80 | 6.0 | 7.32 | 6 | 43.92 |
90×90 | 6.0 | 8.28 | 6 | 49.68 |
90×90 | 7.0 | 9.59 | 6 | 57.54 |
90×90 | 10.0 | 13.30 | 6 | 79.80 |
90×90 | 13.0 | 17.00 | 6 | 102.00 |
100×100 | 7.0 | 10.70 | 6 | 64.20 |
100×100 | 10.0 | 14.90 | 6 | 89.40 |
100×100 | 13.0 | 19.10 | 6 | 114.60 |
120×120 | 8.0 | 14.70 | 6 | 88.20 |
130×130 | 9.0 | 17.90 | 6 | 107.40 |
130×130 | 12.0 | 23.40 | 6 | 140.40 |
130×130 | 15.0 | 28.80 | 6 | 172.80 |
150×150 | 12.0 | 27.30 | 6 | 163.80 |
150×150 | 15.0 | 33.60 | 6 | 201.60 |
150×150 | 19.0 | 41.90 | 6 | 251.40 |
175×175 | 12.0 | 31.80 | 6 | 190.80 |
175×175 | 15.0 | 39.40 | 6 | 236.40 |
200×200 | 15.0 | 45.30 | 6 | 271.80 |
200×200 | 20.0 | 59.70 | 6 | 358.20 |
200×200 | 25.0 | 73.60 | 6 | 441.60 |
250×250 | 25.0 | 93.70 | 6 | 562.20 |
250×250 | 35.0 | 128.00 | 6 | 768.00 |
เหล็กรางน้ำ
ขนาด | Thickness 1 | Thickness 2 | Weight | Length | น้ำหนัก/เส้น |
---|---|---|---|---|---|
DxD | ความหนา mm | ความหนา mm | kg/m | m | kg |
75×40 | 5.0 | 7.0 | 6.92 | 6 | 41.52 |
100×50 | 5.0 | 7.5 | 9.36 | 6 | 56.16 |
125×65 | 6.0 | 8.0 | 13.40 | 6 | 80.40 |
150×75 | 6.5 | 10.0 | 18.60 | 6 | 111.60 |
150×75 | 9.0 | 12.5 | 24.00 | – | 0.00 |
180×75 | 7.0 | 10.5 | 21.40 | 6 | 128.40 |
200×80 | 7.5 | 11.0 | 24.60 | 6 | 147.60 |
200×90 | 8.0 | 13.5 | 30.30 | 6 | 181.80 |
250×90 | 9.0 | 13.0 | 34.60 | 6 | 207.60 |
250×90 | 11.0 | 14.5 | 40.20 | 6 | 241.20 |
300×90 | 9.0 | 13.0 | 38.10 | 6 | 228.60 |
300×90 | 10.0 | 15.5 | 43.80 | 6 | 262.80 |
300×90 | 12.0 | 16.0 | 48.60 | 6 | 291.60 |
380×100 | 10.5 | 16.0 | 54.50 | 6 | 327.60 |
380×100 | 13.0 | 16.5 | 62.00 | 6 | 372.00 |
380×100 | 13.0 | 20.0 | 67.30 | 6 | 403.80 |
เหล็กท่อแบน
ขนาด | Thickness | Weight | |
---|---|---|---|
DxD | ความหนา mm | kg/m | kg/6m |
50×25 | 2.3 | 2.44 | 14.64 |
3.2 | 3.24 | 19.44 | |
60×30 | 2.3 | 2.98 | 17.88 |
3.2 | 3.99 | 23.94 | |
75×38 | 2.3 | 3.81 | 22.86 |
3.2 | 5.15 | 30.90 | |
75×45 | 2.3 | 4.06 | 24.36 |
3.2 | 5.50 | 33.00 | |
90×45 | 2.3 | 4.60 | 27.60 |
3.2 | 6.25 | 37.50 | |
100×50 | 3.2 | 7.01 | 42.00 |
4.0 | 8.59 | 51.54 | |
4.5 | 9.55 | 57.30 | |
125×50 | 3.2 | 8.26 | 49.56 |
4.0 | 10.20 | 61.20 | |
4.5 | 11.30 | 67.80 | |
125×75 | 2.3 | 6.95 | 41.70 |
3.2 | 6.95 | 57.12 | |
4.0 | 9.52 | 70.20 | |
4.5 | 11.70 | 78.60 | |
6.0 | 13.10 | 102.00 | |
150×80 | 4.5 | 15.20 | 91.20 |
5.0 | 16.80 | 100.80 | |
6.0 | 19.80 | 118.80 | |
150×100 | 3.2 | 12.00 | 72.00 |
4.5 | 16.60 | 99.60 | |
6.0 | 21.70 | 130.20 | |
9.0 | 31.10 | 186.60 | |
200×100 | 4.5 | 20.10 | 120.60 |
6.0 | 26.40 | 158.40 | |
9.0 | 38.20 | 229.20 | |
200×150 | 4.5 | 23.70 | 142.20 |
6.0 | 31.10 | 186.60 | |
9.0 | 45.30 | 271.80 | |
250×150 | 6.0 | 35.80 | 214.80 |
9.0 | 52.30 | 313.80 | |
12.0 | 67.90 | 407.40 | |
300×200 | 6.0 | 45.20 | 271.20 |
9.0 | 66.50 | 399.00 | |
12.0 | 86.80 | 520.80 | |
350×150 | 6.0 | 45.20 | 271.20 |
9.0 | 66.50 | 399.00 | |
12.0 | 86.80 | 520.80 | |
400×200 | 6.0 | 54.70 | 328.20 |
9.0 | 80.60 | 483.60 | |
12.0 | 636.00 |
เหล็กข้ออ้อย
ขนาด | วงนอก | Mass/M | Mass/10M | Mass/12M | Cross Sectional Area |
---|---|---|---|---|---|
mm | น้ำหนัก kg. | น้ำหนัก kg. | น้ำหนัก kg. | sq.mm | |
DB 10 | 10 | 0.616 | 6.160 | 7.392 | 78.54 |
DB 12 | 12 | 0.888 | 8.880 | 10.656 | 113.10 |
DB 16 | 16 | 1.578 | 15.780 | 18.936 | 201.06 |
DB 20 | 20 | 2.446 | 24.660 | 29.592 | 314.16 |
DB 25 | 25 | 3.853 | 38.530 | 46.236 | 790.87 |
DB 28 | 28 | 4.834 | 48.340 | 58.008 | 615.75 |
DB 32 | 32 | 6.313 | 63.130 | 75.756 | 804.25 |
DB 36 | 36 | 7.990 | 79.900 | 95.880 | 1017.88 |
DB 40 | 40 | 9.865 | 98.650 | 118.380 | 1256.64 |
เหล็กเส้นกลม
ขนาด | วงนอก | Mass/M | Mass/10M | Cross Sectional Area |
---|---|---|---|---|
mm | น้ำหนัก kg. | น้ำหนัก kg. | sq.mm | |
RB 6 | 6 | 0.222 | 2.22 | 28.3 |
RB 9 | 9 | 0.499 | 4.99 | 63.6 |
RB 12 | 12 | 0.888 | 8.88 | 113.1 |
RB 15 | 15 | 1.387 | 13.87 | 176.7 |
RB 19 | 19 | 2.226 | 22.26 | 283.5 |
RB 25 | 25 | 3.853 | 38.53 | 490.9 |
RB 28 | 28 | 4.834 | 48.34 | 615.8 |
เหล็กตัวซี
ขนาด | ความหนา | น้ำหนัก/เส้น | ความยาว |
---|---|---|---|
inch | mm | kg | m |
60x30x10 | 1.6 | 8.40 – 8.60 | 6 |
2.0 | 11.40 – 11.60 | 6 | |
2.3 | 12.80 | 6 | |
75x45x15 | 1.6 | 11.30 – 11.50 | 6 |
2.0 | 15.50 – 16.00 | 6 | |
2.3 | 17.20 – 17.70 | 6 | |
90x45x20 | 1.6 | 12.50 – 12.70 | – |
100x50x20 | 1.6 | 14.30 – 14.50 | 6 |
2.0 | 19.50 – 20.20 | 6 | |
2.3 | 21.50 – 22.00 | 6 | |
2.8 | 26.70 – 27.50 | 6 | |
3.2 | 29.80 – 30.50 | 6 | |
125x50x20 | 2.3 | 24.00 – 24.50 | 6 |
3.2 | 33.20 – 33.80 | 6 | |
150x50x20 | 2.3 | 26.00 – 26.50 | 6 |
3.2 | 36.20 – 36.80 | 6 | |
150x65x20 | 2.3 | 29.80 – 30.50 | 6 |
3.2 | 41.00 – 41.50 | 6 | |
150x75x20 | 3.2 | 43.80 – 44.30 | 6 |
เหล็กท่อเหลี่ยม
ขนาด | Thickness | Weight | |
---|---|---|---|
DxD | ความหนา mm | kg/m | kg/6m |
25×25 | 2.0 | 1.36 | 8.16 |
2.3 | 1.53 | 9.18 | |
32×32 | 2.3 | 2.04 | 12.24 |
3.2 | 2.69 | 16.14 | |
38×38 | 2.3 | 2.47 | 14.82 |
3.2 | 3.29 | 19.74 | |
50×50 | 1.6 | 2.38 | 17.28 |
2.3 | 3.34 | 20.04 | |
3.2 | 4.50 | 27.00 | |
60×60 | 1.6 | 2.88 | 17.28 |
2.3 | 4.06 | 24.36 | |
3.2 | 5.50 | 33.00 | |
4.0 | 6.71 | 40.26 | |
75×75 | 1.6 | 3.64 | 21.84 |
2.3 | 5.14 | 30.84 | |
3.2 | 7.01 | 42.06 | |
4.0 | 8.59 | 51.54 | |
4.5 | 9.55 | 57.30 | |
90×90 | 3.2 | 8.51 | 51.06 |
4.0 | 10.48 | 62.88 | |
4.5 | 11.67 | 70.02 | |
100×100 | 2.3 | 6.95 | 41.70 |
3.2 | 9.52 | 57.12 | |
4.0 | 11.70 | 70.20 | |
4.5 | 13.10 | 78.60 | |
6.0 | 17.00 | 102.00 | |
9.0 | 24.10 | 144.60 | |
150×150 | 4.5 | 20.10 | 120.60 |
5.0 | 22.30 | 133.80 | |
6.0 | 26.40 | 158.40 | |
9.0 | 38.20 | 229.20 | |
175×175 | 4.5 | 23.70 | 142.20 |
5.0 | 26.20 | 157.20 | |
6.0 | 31.10 | 186.60 | |
200×200 | 4.5 | 27.20 | 163.20 |
6.0 | 35.80 | 214.80 | |
8.0 | 46.90 | 281.40 | |
9.0 | 52.30 | 313.80 | |
12.0 | 67.90 | 407.40 | |
250×250 | 5.0 | 38.00 | 228.00 |
6.0 | 45.20 | 271.20 | |
8.0 | 59.50 | 357.00 | |
9.0 | 66.50 | 399.00 | |
12.0 | 86.80 | 520.80 | |
300×300 | 4.5 | 41.30 | 247.80 |
6.0 | 54.70 | 328.20 | |
9.0 | 80.60 | 483.60 | |
12.0 | 106.00 | 636.00 | |
350×350 | 9.0 | 94.70 | 568.20 |
12.0 | 124.00 | 744.00 |
เหล็กท่อดำ
Nominal | Outside | Thickness | Weight | |
---|---|---|---|---|
Dimension | Diameter | |||
mm | mm | ความหนา mm. | น้ำหนัก kg/m | น้ำหนัก kg/6m |
15 | 21.7 | 2.0 | 0.97 | 5.83 |
20 | 27.2 | 2.3 | 1.41 | 8.46 |
25 | 34.0 | 2.3 | 1.80 | 10.80 |
32 | 42.7 | 2.3 | 2.29 | 13.74 |
40 | 48.6 | 3.2 | 2.63 | 15.78 |
4.0 | 3.58 | 21.48 | ||
50 | 60.5 | 3.2 | 4.52 | 27.12 |
4.0 | 5.57 | 33.42 | ||
65 | 76.3 | 3.2 | 5.77 | 34.62 |
4.0 | 7.13 | 42.78 | ||
80 | 89.1 | 3.2 | 6.78 | 40.68 |
4.0 | 8.39 | 50.34 | ||
90 | 101.6 | 3.2 | 7.76 | 46.56 |
4.0 | 9.63 | 57.78 | ||
100 | 114.3 | 4.5 | 8.77 | 52.62 |
5.6 | 12.20 | 73.20 | ||
4.5 | 15.00 | 90.00 | ||
125 | 139.8 | 6.0 | 15.00 | 90.00 |
4.5 | 19.80 | 118.80 | ||
150 | 165.2 | 6.0 | 17.80 | 106.80 |
23.60 | 141.60 | |||
175 | 190.7 | 4.5 | 20.70 | 124.20 |
5.3 | 24.20 | 145.20 | ||
6.0 | 27.30 | 163.80 | ||
7.0 | 31.70 | 190.20 | ||
8.2 | 36.90 | 221.40 | ||
200 | 216.3 | 4.5 | 23.50 | 141.00 |
5.8 | 30.10 | 180.60 | ||
6.0 | 31.10 | 186.60 | ||
7.0 | 36.10 | 216.60 | ||
8.0 | 41.10 | 246.60 | ||
8.2 | 42.10 | 252.60 | ||
250 | 267.4 | 6.00 | 38.70 | 232.20 |
6.60 | 42.40 | 254.40 | ||
7.00 | 45.00 | 270.00 | ||
8.00 | 51.20 | 307.20 | ||
9.00 | 57.30 | 343.80 | ||
9.30 | 59.20 | 355.20 | ||
300 | 318.5 | 6.00 | 46.20 | 277.20 |
6.90 | 53.00 | 318.00 | ||
8.00 | 61.30 | 367.80 | ||
9.00 | 68.70 | 412.20 | ||
10.30 | 78.30 | 469.80 | ||
350 | 355.6 | 6.40 | 55.10 | 330.60 |
7.90 | 67.70 | 406.20 | ||
9.00 | 76.90 | 461.40 | ||
9.50 | 81.10 | 486.60 | ||
12.00 | 102.00 | 612.00 | ||
12.70 | 107.00 | 642.00 | ||
400 | 406.4 | 7.90 | 77.60 | 465.60 |
9.00 | 88.20 | 529.20 | ||
9.50 | 93.00 | 558.00 | ||
12.00 | 117.00 | 702.00 | ||
12.70 | 123.00 | 738.00 | ||
450 | 457.2 | 9.00 | 99.50 | 597.00 |
9.50 | 105.00 | 630.00 | ||
12.00 | 132.00 | 792.00 | ||
12.70 | 139.00 | 834.00 | ||
500 | 508.0 | 7.90 | 97.40 | 584.40 |
9.00 | 111.00 | 666.00 | ||
9.50 | 117.00 | 702.00 | ||
12.00 | 147.00 | 882.00 | ||
12.70 | 155.00 | 930.00 |
เหล็กท่อประปา
ขนาด | วงนอก | BS-S | BS-M | BS-H | |||
---|---|---|---|---|---|---|---|
inch | mm | ความหนา mm | น้ำหนัก kg | ความหนา mm | น้ำหนัก kg | ความหนา mm | น้ำหนัก kg |
3/8 | 17.1 | 1.80 | 4.00 | 2.35 | 5.10 | – | – |
1/2 | 21.4 | 1.90 | 5.40 | 2.65 | 7.3.0 | 3.25 | 8.70 |
3/4 | 26.9 | 2.05 | 7.4.0 | 2.65 | 9.5.0 | 3.25 | 11.4 |
1 | 34.1 | 2.65 | 10.8 | 3.25 | 14.6 | 4.05 | 17.8 |
1 1//4 | 42.8 | 2.45 | 14.4 | 3.25 | 18.8 | 4.05 | 23.0 |
1 1/2 | 48.4 | 2.55 | 17.2 | 3.25 | 21.7 | 4.05 | 26.5 |
2 | 60.3 | 2.60 | 22.0 | 3.65 | 30.6 | 4.50 | 37.0 |
2 1/2 | 76.2 | 2.80 | 30.0 | 3.65 | 39.0 | 4.50 | 47.0 |
3 | 88.9 | 2.95 | 37.0 | 4.05 | 51.0 | 4.85 | 61.0 |
4 | 114.3 | 3.20 | 52.0 | 4.50 | 72.0 | 5.40 | 86 |
5 | 139.7 | – | – | 4.85 | 97 | 5.40 | 107 |
6 | 165.1 | – | – | 4.85 | 115 | 5.40 | 127 |